| Discipline | Average Starting Salary |
|---|---|
| Bioengineering | $70,852 |
| Chemical Engineering | $79,342 |
| Civil Engineering | $64,479 |
| Computer Engineering | $93,000 |
| Computer Science | $80,154 |
| Electrical Engineering | $79,343 |
| Environmental Engineering | $74,500 |
| Industrial & Systems Engineering | $81,524 |
| Materials Science & Engineering* | N/A |
| Mechanical Engineering | $75,338 |
| Inter-college Interdisciplinary Program: Computer Science & Business (CSB) | $94,545 |
| Inter-college Interdisciplinary Program: Integrated Business & Engineering (IBE) | $83,381 |
| Inter-college Interdisciplinary Program: Integrated Degree in Engineering, Arts & Sciences (IDEAS) | $74,472 |
| *Less than three salary data points reported. |